Texas High School Baseball
District 4-5A
2011 STANDINGS
|
District 4-5A |
||
|
School |
District Record |
Overall Record |
| Martin | ||
| Arlington | ||
| Bowie | ||
| Lamar | ||
| Bowie | ||
| North Crowley | ||
| Paschal | ||
| Weatherford | ||
Note: Note: Top four (4) teams advance to post season Playoffs.four (4) teams advance to post season
| May 3, 2011 | District Certification Deadline |
| May 7, 2011 | Bi-District Deadline |
| May 14, 2011 | Area Deadline |
| May 21, 2011 | Regional Quarter-Final Deadline |
| May 28, 2011 | Regional Semi-Final Deadline |
| June 4, 2011 | Regional Final Playoff Deadline |
| June 8 - 11, 2011 | State Tournament |
UIL Links:
2010-2011 UIL
Alignments